yoppi_yogurt
e_news
Banana 110 0 0 0 0 <5 65 22 0 17 4 10%
BlueBerry Tart 83 3 1 0 0 1 35 18 0 18 2 8%
Caffe Latte 110 0 0 0 0 2 102 24 0 17 3 0%
Cappuccino 120 30 3 2 0 15 10 19 0 14 3 10%
Cheese Cake 130 0 0 0 0 5 75 27 0 21 4 10%
Chocolate 110 0 0 0 0 0 65 22 1 17 4 10%
Coconut 110 0 0 0 0 0 45 25 0 18 3 10%
Coconut Pineapple Tart 90 0 0 0 0 1 34 24 0 14 2 8%
Cookies 'N Cream 140 35 4 2.5 0 10 60 22 0 16 3 10%
Egg Nog 116 0 0 1 0 12 64 26 0 18 3 10%
French Vanilla 100 0 0 0 0 <5 55 21 0 12 3 10%
Green Apple Tart 94 3 1 0 0 1 40 20 0 20 3 0%
Mango Tart 77 3 1 0 0 1 1 16 0 17 2 8%
Passion Fruit Tart 90 0 0 0 0 1 34 24 0 14 2 8%
Peach Tart 74 3 1 0 0 1 33 16 0 16 2 8%
Peanut Butter 160 70 7 2.5 0 5 140 20 <1 14 4 8%
Pomegranate Tart 83 3 1 0 0 1 35 18 0 18 2 8%
Pumpkin Pie 110 0 0 0 0 0 45 25 0 18 3 10%
Raspberry Tart 90 0 0 0 0 1 34 24 0 14 2 8%
Strawberry Tart 90 0 0 0 0 1 34 24 0 14 2 8%
Sugar Free Boysenberry 85 0 0 1 0 2 100 19 0 7 4 14%
Sugar Free Strawberry Banana 87 0 0 1 0 2 102 18 0 7 4 15%
Yellow Cake Batter 132 8 1 0 0 2 151 28 0 18 4 13%
Yoppi Signature Tart 108 0 0 0 0 0 40 24 0 24 8 3%

 

* Based on 4 fl oz serving size

e_news
  • Join Us
  • Contact
  • Locations
  • Yogurt Menu
  • About Us
  • Home
E info@ yoppiyogurt.com    T 925.279.2209    1815 Ygnacio Valley Road    Walnut Creek    CA 94598
© 2009 Yoppi Inc.  All rights reserved.